SARAL Infra Requirements & Associated Cost
Dev Infrastructure:
No | Resource Name | What it hosts | Environment | Resource Type | Configuration | Monthly Cost in USD | Usage Scenario |
---|---|---|---|---|---|---|---|
1 | Saral-Sandbox-Instance | Backend (Saral Node application) | Sandbox | EC2 Instance | Instance Type t3a.medium | Family: t3a | 2 vCPU | 2 GiB Memory Storage GP3: 30GB" | $20.70 | |
2 | Saral-Sandbox-DB-Instance | Mongo DB | Sandbox | EC2 Instance | Instance Type t3a.medium | Family: t3a | 2 vCPU | 2 GiB Memory Storage GP3: 30GB" | $20.70 | |
3 | Saral-Sandbox-Elastic IP for DB-Instance and Sandbox-Instance | Elastic IP | Sandbox | Public static IP | $7.20 |
Production Infrastructure:
No | Resource Name | What it hosts | Environment | Resource | Configuration | Monthly Cost in USD | Usage Scenario |
---|---|---|---|---|---|---|---|
1 | Amazon EKS | EKS Controle Plane | Production | EKS Cluster | NA | $73.00 | |
2 | AWS Fargate Nodes | Backend (Saral Node application) | Production | Fargate nodes | 6 | $56.79 | 3,000 Users (with peak concurrency of 500-1000 users) can Successfully Login and Submit the Marksheet for 4,50,000 Students at a 1500 students save per second. Test Duration 5 Minutes with average response time of 10-20 Seconds with 100% Success rate |
3 | Network Address Translation (NAT) Gateway | Elastic IP | Production | NAT gateway | 1 | $41.72 | |
4 | Application Load Balancer | Load balancer | Production | Load balancer | 1 | $29.13 | |
5 | Amazon DocumentDB (with MongoDB compatibility) | Mongo DB | Production | Database | 1 | $235.45 |
Last updated