# Saral Infra Cost Benefit Analysis

|    | A                      |   | B                                 | C                     | D                                                                                                                                                                                                                                                                         | E       | F                                                                                         | G                | H                                                           | I      | J                                                                                                                                                                                                                                                          | K                                              | L                                                                                                        | M       | N                                         | O                                              | P                        | Q      | R                                         | S                                              | T      | U       | V                                         | W                                                                                                                                    | X                                      | Y      | Z |   |
| -- | ---------------------- | - | --------------------------------- | --------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- | ----------------------------------------------------------------------------------------- | ---------------- | ----------------------------------------------------------- | ------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------- | -------------------------------------------------------------------------------------------------------- | ------- | ----------------------------------------- | ---------------------------------------------- | ------------------------ | ------ | ----------------------------------------- | ---------------------------------------------- | ------ | ------- | ----------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------ | -------------------------------------- | ------ | - | - |
| 1  | What                   |   | Why                               | Current               | Option 1 - Sprint 1 Delivery                                                                                                                                                                                                                                              |         | Option 2 - Sprint 2 Delivery (Unlimited Usage)                                            |                  | Option 3 - Sprint 3 Delivery (Limited Usage)                |        | Option 4 - Sprint 3 Delivery (Specific Usage) (UP pilot)                                                                                                                                                                                                   |                                                | Option 5 - Sprint 3 Delivery (Specific Usage)                                                            |         |                                           |                                                |                          |        |                                           |                                                |        |         |                                           |                                                                                                                                      |                                        |        |   |   |
| 2  |                        |   |                                   | Choice                | Sizing                                                                                                                                                                                                                                                                    | Cost    | Choice                                                                                    | Sizing           | Cost                                                        |        | Choice                                                                                                                                                                                                                                                     | Sizing                                         | Cost                                                                                                     |         | Choice                                    | Sizing                                         | Cost                     |        | Choice                                    | Sizing                                         | Cost   |         | Choice                                    | Sizing                                                                                                                               | Cost                                   |        |   |   |
|    |                        |   |                                   |                       |                                                                                                                                                                                                                                                                           |         |                                                                                           |                  |                                                             |        |                                                                                                                                                                                                                                                            |                                                |                                                                                                          |         |                                           |                                                |                          |        |                                           |                                                |        |         |                                           |                                                                                                                                      |                                        |        |   |   |
| 3  | Environment            |   |                                   | Production (UP Pilot) | Sandbox                                                                                                                                                                                                                                                                   |         | Production                                                                                |                  | Production                                                  |        | Production                                                                                                                                                                                                                                                 |                                                | Production                                                                                               |         |                                           |                                                |                          |        |                                           |                                                |        |         |                                           |                                                                                                                                      |                                        |        |   |   |
| 4  | CI/CD                  |   | Deployment Pipeline               | Jenkins               | T2 Large (2 CPU, 8Mem,50 Disk) X1                                                                                                                                                                                                                                         | $77.00  | Saral Sandbox Instance                                                                    | <p>t3a.Medium    |  Family: t3a<br>2vCPU 8 GiB Memory<br>Storage GP3: 30GB</p> | $20.70 |                                                                                                                                                                                                                                                            | NA                                             |                                                                                                          |         |                                           | NA                                             |                          |        |                                           | NA                                             |        |         |                                           | NA                                                                                                                                   |                                        |        |   |   |
| 5  | Monitoring & Logging   |   | Cloud Health Monitoring & Logging | Jenkins               | Same as above                                                                                                                                                                                                                                                             | $0.00   | NA                                                                                        |                  |                                                             |        | NA                                                                                                                                                                                                                                                         |                                                |                                                                                                          |         | NA                                        |                                                |                          |        | NA                                        |                                                |        |         | NA                                        |                                                                                                                                      |                                        |        |   |   |
| 6  | Orchestration          |   |                                   | EKS(Managed service)  |                                                                                                                                                                                                                                                                           | $73.00  | NA                                                                                        |                  |                                                             |        | AWS Fargate                                                                                                                                                                                                                                                | 6                                              | $56.79                                                                                                   |         | AWS Fargate                               | 6                                              | $56.79                   |        | AWS Fargate                               | 6                                              | $56.79 |         | AWS Fargate                               | 6                                                                                                                                    | $56.79                                 |        |   |   |
| 7  | Database               |   | Storage of Digitized Data         | MongoDB standalone    | m5a.xlarge (4CPU,16mem, 100GB)X1                                                                                                                                                                                                                                          | $90.00  | Document -DB                                                                              | <p>t3a.Medium    |  Family: t3a<br>2vCPU 8 GiB Memory<br>Storage GP3: 30GB</p> | $20.70 |                                                                                                                                                                                                                                                            | Amazon DocumentDB (with MongoDB compatibility) | 1                                                                                                        | $235.45 |                                           | Amazon DocumentDB (with MongoDB compatibility) | 1 instance(db.t3.medium) | $82.49 |                                           | Amazon DocumentDB (with MongoDB compatibility) | 1      | $235.45 |                                           | <p>Ec2 instance with Mongodb ( Compute Savings Plans<br>automatically applies to all usage on EC2<br>Reservation term<br>1 year)</p> | <p>1 (m5a.xlarge)<br>storage:100gb</p> | $68.98 |   |   |
| 8  | Compute                |   | For node service                  | EKS nodes             | M4.large (2 CPU, 8Mem, 50 Disk) X2                                                                                                                                                                                                                                        | $162.00 | NA                                                                                        |                  |                                                             |        | Amazon EKS                                                                                                                                                                                                                                                 | 1                                              | $73.00                                                                                                   |         | Amazon EKS                                | 1                                              | $73.00                   |        | Amazon EKS                                | 1                                              | $73.00 |         | Amazon EKS                                | 1                                                                                                                                    | $73.00                                 |        |   |   |
| 9  | Network Infrastructure |   |                                   |                       | <p>Virtual Private Cloud Cost<br>2xNAT Gateway for Public Subnet with 100GB of data transfer = $92.96<br>Inbound Data Transfer = 1 TB = $0<br>Outbound Internet Data Transfer = 100GB = $12.93<br>Intra Region Data Transfer (Across Availability Zones) = 100GB = $2</p> | $106.00 | NA                                                                                        |                  |                                                             |        | Network Address Translation (NAT) Gateway                                                                                                                                                                                                                  | 1                                              | $41.72                                                                                                   |         | Network Address Translation (NAT) Gateway | 1                                              | $41.72                   |        | Network Address Translation (NAT) Gateway | 1                                              | $41.72 |         | Network Address Translation (NAT) Gateway | 1                                                                                                                                    | $41.72                                 |        |   |   |
| 10 | App Load Balancer      |   | Balancing incoming traffic        |                       |                                                                                                                                                                                                                                                                           | $17.45  | NA                                                                                        |                  |                                                             |        | Application Load Balancer                                                                                                                                                                                                                                  | 1                                              | $29.13                                                                                                   |         | Application Load Balancer                 | 1                                              | $29.13                   |        | Application Load Balancer                 | 1                                              | $29.13 |         | Application Load Balancer                 | 1                                                                                                                                    | $29.13                                 |        |   |   |
| 11 | IP                     |   | for Assigning static IP           |                       |                                                                                                                                                                                                                                                                           |         | Elastic IP                                                                                | Public Static IP | $7.20                                                       |        |                                                                                                                                                                                                                                                            |                                                |                                                                                                          |         |                                           |                                                |                          |        |                                           |                                                |        |         |                                           |                                                                                                                                      |                                        |        |   |   |
| 12 | Total Cost per month   |   |                                   |                       |                                                                                                                                                                                                                                                                           | $525    |                                                                                           |                  | $49                                                         |        | Total                                                                                                                                                                                                                                                      |                                                | $436                                                                                                     |         | Total                                     |                                                | $283                     |        | Total                                     |                                                | $436   |         | Total                                     |                                                                                                                                      | $270                                   |        |   |   |
| 13 | Time to Market         |   |                                   | Ready Right now       | Ready Right now                                                                                                                                                                                                                                                           |         | Ready Right now                                                                           |                  | Ready Right now                                             |        | Ready Right now                                                                                                                                                                                                                                            |                                                | Ready Right now                                                                                          |         |                                           |                                                |                          |        |                                           |                                                |        |         |                                           |                                                                                                                                      |                                        |        |   |   |
| 14 | Ease for Adopter       |   |                                   | Very Low              | High (3 Hours)                                                                                                                                                                                                                                                            |         | High (3 Hours)                                                                            |                  | High (3 Hours)                                              |        | Low                                                                                                                                                                                                                                                        |                                                | High (3 Hours)                                                                                           |         |                                           |                                                |                          |        |                                           |                                                |        |         |                                           |                                                                                                                                      |                                        |        |   |   |
| 15 | Usage Scenario         |   |                                   |                       | This Infra is for Sandbox (Dev) purpose and will work seemlessly for demo/test purpose                                                                                                                                                                                    |         | This infra will be highly scalable and will be able to scale deending upon incoming load. |                  |                                                             |        | 3,000 Users (with peak concurrency of 500-1000 users) can Successfully Login and Submit the Marksheet for 4,50,000 Students at a 1500 students save per second. Test Duration 5 Minutes with average response time of 10-20 Seconds with 100% Success rate |                                                | This infra will work without Document DB and single instance of MongoDB. MongoDB will be scaled manually |         |                                           |                                                |                          |        |                                           |                                                |        |         |                                           |                                                                                                                                      |                                        |        |   |   |
